| S.No. | Title | Download File |
|---|---|---|
| 1 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2021 | Download |
| 2 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2021 | Download |
| 3 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2021 | Download |
| 4 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2020 | Download |
| 5 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2020 | Download |
| 6 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2020 | Download |
| 7 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2020 | Download |
| 8 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2019 | Download |
| 9 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2019 | Download |
| 10 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2019 | Download |
| 11 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2019 | Download |
| 12 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2018 | Download |
| 13 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2018 | Download |
| 14 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2018 | Download |
| 15 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2018 | Download |
| 16 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2017 | Download |
| 17 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2017 | Download |
| 18 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2016 | Download |
| 19 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2016 | Download |
| 20 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2016 | Download |
| 21 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2016 | Download |
| 22 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2015 | Null |
| 23 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2015 | Download |
| 24 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2015 | Download |
| 25 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2014 | Null |
| 26 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2014 | Null |
| 27 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2014 | Null |
| 28 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2014 | Null |
| 29 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2013 | Download |
| 30 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2013 | Download |
| 31 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2013 | Download |
| 32 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2013 | Download |
| 33 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2012 | Download |
| 34 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2012 | Download |
| 35 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2012 | Download |
| 36 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2012 | Download |



