| S.No. | Title | Download File |
|---|---|---|
| 1 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2026 | Download |
| 2 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2025 | Download |
| 3 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2025 | Download |
| 4 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2025 | Download |
| 5 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2025 | Download |
| 6 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2024 | Download |
| 7 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2024 | Download |
| 8 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2024 | Download |
| 9 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2024 | Download |
| 10 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2023 | Download |
| 11 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2023 | Download |
| 12 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2023 | Download |
| 13 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2021 | Download |
| 14 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2021 | Download |
| 15 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2021 | Download |
| 16 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2020 | Download |
| 17 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2020 | Download |
| 18 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2020 | Download |
| 19 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2020 | Download |
| 20 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2019 | Download |
| 21 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2019 | Download |
| 22 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2019 | Download |
| 23 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2019 | Download |
| 24 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2018 | Download |
| 25 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2018 | Download |
| 26 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2018 | Download |
| 27 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2018 | Download |
| 28 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2017 | Download |
| 29 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2017 | Download |
| 30 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2016 | Download |
| 31 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2016 | Download |
| 32 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2016 | Download |
| 33 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2016 | Download |
| 34 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2015 | Null |
| 35 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2015 | Download |
| 36 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2015 | Download |
| 37 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2014 | Null |
| 38 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2014 | Null |
| 39 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2014 | Null |
| 40 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2014 | Null |
| 41 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2013 | Download |
| 42 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2013 | Download |
| 43 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2013 | Download |
| 44 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2013 | Download |
| 45 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-12-2012 | Download |
| 46 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-09-2012 | Download |
| 47 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 30-06-2012 | Download |
| 48 | Shareholding pattern of Soni Medicare Ltd for Quarter Ending 31-03-2012 | Download |



