| S.No. | Title | Download File |
|---|---|---|
| 1 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2021 | Download |
| 2 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2021 | Download |
| 3 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2021 | Download |
| 4 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2020 | Download |
| 5 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2020 | Download |
| 6 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-20120 | Download |
| 7 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2020 | Download |
| 8 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2019 | Download |
| 9 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2019 | Download |
| 10 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2019 | Download |
| 11 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2018 | Download |
| 12 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2018 | Download |
| 13 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2018 | Download |
| 14 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2018 | Download |
| 15 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2017 | Download |
| 16 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2017 | Download |
| 17 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2017 | Download |
| 18 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2016 | Download |
| 19 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2016 | Download |
| 20 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2016 | Download |
| 21 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2016 | Download |
| 22 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2015 | Null |
| 23 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2015 | Null |
| 24 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2015 | Null |
| 25 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2014 | Null |
| 26 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2014 | Null |
| 27 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2014 | Null |
| 28 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2020 | Null |
| 29 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2014 | Null |
| 30 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2013 | Null |
| 31 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2013 | Null |
| 32 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2013 | Null |
| 33 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-03-2013 | Null |
| 34 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 31-12-2012 | Null |
| 35 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-09-2012 | Null |
| 36 | Compliance Report on Corporate Governance of Soni Medicare Ltd for Quarter Ending 30-06-2012 | Null |



