General information about company | |
| Scrip code | 539378 |
| Name of the entity | Soni Medicare ltd |
| Date of start of financial year | 01-04-2016 |
| Date of end of financial year | 31-03-2017 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-12-2016 |
| Risk management committee | Not Applicable |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||
| Is there any change in information of board of directors compare to previous quarter | Yes | |||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 1 | Mr | BIMAL ROY SONI | AFPPS1588H | 00716246 | Executive Director | Chairperson | MD | 20-02-2008 | 1 | 0 | 0 | Textual Information(2) | ||
| 2 | Mrs | ANJU SONI | AFPPS1706M | 00716193 | Non-Executive - Independent Director | Not Applicable | 02-08-1988 | 341 | 1 | 2 | 1 | Textual Information(3) | ||
| 3 | Mr | SUMER CHAND JAIN | ACUPJ8426H | 00254274 | Non-Executive - Independent Director | Not Applicable | 20-02-2003 | 166 | 1 | 1 | 0 | Textual Information(4) | ||
| 4 | Mr | MAHAVIR PRASAD YADAV | AARPY8838K | 05249381 | Non-Executive - Independent Director | Not Applicable | 30-09-2015 | 15 | 1 | 2 | 1 | Textual Information(5) | ||
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 5 | Mrs | MAMTA SHARMA | AHXPS6519E | 07060149 | Non-Executive - Independent Director | Not Applicable | 30-09-2015 | 15 | 1 | 2 | 0 | Textual Information(6) | ||
Text Block | |
| Textual Information(1) | Mr. Bimal Roy Soni originally appointed as director on dated
02-08-1988 and redesignated as Managing Director on dated 20-02-2008 |
| Textual Information(2) | Mrs.
ANJU SONI is member of the Audit Committee and Nomination and
Remuneration Committee and Chairperson of Stakeholders Committee
|
| Textual Information(3) | Mr. SUMER CHAND JAIN is Chairman of Nomination and Remuneration committee and Member of Stakeholder Committee |
| Textual Information(4) | Mr. MAHAVIR PRASAD YADAV is Chairperson of Audit Committee and Member of Nomination and Remuneration committee and Stakeholder Committee. |
| Textual Information(5) | Mrs. MAMTA SHARMA is member of Audit Committee, Nomination and Remuneration committee and Stakeholder Committee |
Annexure 1 | |||||
II. Composition of Committees | |||||
| Disclosure of notes on composition of committees explanatory | |||||
| Is there any change in information of committees compare to previous quarter | No | ||||
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
| Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | ||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
| 1 | 18-10-2016 | ||
| 2 | 11-11-2016 | 23 | |
| 3 | 02-12-2016 | 20 | |
Text Block | |
| Textual Information(1) | 18-10-2016 Approve Remuneration of Bimal Roy Soni, Managing Director of company from Rs. 2,00,000/- (Two Lacs Only) per month to Rs. 1,00,000 (One Lacs Only) per month. 11-11-2016 Approve the Unaudited financial results for the quarter ended 30th September, 2016, take note of Corporate Governance Report and take note of the Shareholding Pattern. 02-12-2016 Approve the resignation of Pooja Sharma from the post of Company Secretary and Appointment of Aakansha Khandelwal as the Company Secretary. |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) | ||||||
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | 11-11-2016 | Yes | All the members participated in meeting | 25-07-2016 | 108 | |
Text Block | |
| Textual Information(1) | A) Stakeholder Grievance Committee No Meeting was held during the quarter B) Nomination and Remuneration Committee No Meeting was held during the quarter.
C) Audit Committee 11-11-2016 To consider and approve the Unaudited Quarterly Financial Results along with the limited review report of the Auditor for the Quarter ended on 30th September, 2016. |
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
| Disclosure of notes on related party transactions | Textual Information(1) | ||
| Disclosure of notes of material transaction with related party | Textual Information(2) | ||
Text Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textual Information(1) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textual Information(2) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annexure 1 | |||
VI. Affirmations | |||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Text Block | |
| Textual Information(1) | No comments/observations/advice of Board of Directors been noted |
Signatory Details | |
| Name of signatory | BIMAL ROY SONI |
| Designation of person | Managing Director |
| Place | Jaipur |
| Date | 07-01-2017 |