| S.No. | Title | Download File |
|---|---|---|
| 1 | Unaudited Results in FY 2025-26 for the Quarter Ending 31-12-2025 | Download |
| 2 | Unaudited Results in FY 2025-26 for the Quarter Ending 30-09-2025 | Download |
| 3 | Unaudited Results in FY 2025-26 for the Quarter Ending 30-06-2025 | Download |
| 4 | Audited Results in FY 2024-25 for the Quarter Ending 31-03-2025 | Download |
| 5 | Unaudited Results in FY 2024-25 for the Quarter Ending 31-12-2024 | Download |
| 6 | Unaudited Results in FY 2024-25 for the Quarter Ending 30-09-2024 | Download |
| 7 | Unaudited Results in FY 2024-25 for the Quarter Ending 30-06-2024 | Download |
| 8 | Audited Results in FY 2023-24 for the Quarter Ending 31-03-2024 | Null |
| 9 | Unaudited Results in FY 2023-24 for the Quarter Ending 31-12-2023 | Download |
| 10 | Unaudited Results in FY 2023-24 for the Quarter Ending 30-09-2023 | Download |
| 11 | Unaudited Results in FY 2023-24 for the Quarter Ending 30-06-2023 | Download |
| 12 | Audited Results in FY 2023-24 for the Quarter Ending 31-03-2023 | Download |
| 13 | Unaudited Results in FY 2022-23 for the Quarter Ending 31-12-2022 | Download |
| 14 | Unaudited Results in FY 2022-23 for the Quarter Ending 30-09-2022 | Download |
| 15 | Unaudited Results in FY 2022-23 for the Quarter Ending 30-06-2022 | Download |
| 16 | Audited Results in FY 2022-23 for the Quarter Ending 31-03-2022 | Download |
| 17 | Unaudited Results in FY 2021-22 for the Quarter Ending 31-12-2021 | Download |
| 18 | Unaudited Results in FY 2021-22 for the Quarter Ending 30-09-2021 | Download |
| 19 | Unaudited Results in FY 2021-22 for the Quarter Ending 30-06-2021 | Download |
| 20 | Audited Results in FY 2020-21 for the Quarter Ending 31-03-2021 | Download |
| 21 | Unaudited Results in FY 2020-21 for the Quarter Ending 31-12-2020 | Download |
| 22 | Unaudited Results in FY 2020-21 for the Quarter Ending 30-09-2020 | Download |
| 23 | Unaudited Results in FY 2020-21 for the Quarter Ending 30-06-2020 | Download |
| 24 | Audited Results in FY 2019-20 for the Quarter Ending 31-03-2020 | Download |
| 25 | Unaudited Results in FY 2017-18 for the Quarter Ending 31-12-2018 | Download |
| 26 | Audited Results in FY 2017-18 for the Quarter Ending 31-03-2018 | Download |
| 27 | Unaudited Results in FY 2017-18 for the Quarter Ending 31-12-2017 | Download |
| 28 | Unaudited Results in FY 2017-18 for the Quarter Ending 30-09-2017 | Download |
| 29 | Audited Results in FY 2016-17 for the Quarter Ending 31-03-2017 | Download |
| 30 | Unaudited Results in FY 2011-12 for the Quarter Ending 31-12-2016 | Download |
| 31 | Unaudited Results in FY 2016-17 for the Quarter Ending 30-09-2016 | Download |
| 32 | Unaudited Results in FY 2016-17 for the Quarter Ending 30-06-2016 | Download |
| 33 | Audited Results in FY 2016-17 for the Quarter Ending 31-03-2016 | Null |
| 34 | Unaudited Results in FY 2015-16 for the Quarter Ending 31-12-2015 | Download |
| 35 | Unaudited Results in FY 2015-16 for the Quarter Ending 30-09-2015 | Download |
| 36 | Unaudited Results in FY 2015-16 for the Quarter Ending 30-06-2015 | Download |
| 37 | Unaudited Results in FY 2014-15 for the Quarter Ending 31-03-2015 | Download |
| 38 | Unaudited Results in FY 2013-14 for the Quarter Ending 31-12-2014 | Null |
| 39 | Unaudited Results in FY 2011-12 for the Quarter Ending 30-09-2014 | Null |
| 40 | Unaudited Results in FY 2014-15 for the Quarter Ending 30-06-2014 | Null |
| 41 | Audited Results in FY 2013-14 for the Quarter Ending 31-03-2014 | Null |
| 42 | Unaudited Results in FY 2013-14 for the Quarter Ending 31-12-2013 | Null |
| 43 | Unaudited Results in FY 2013-14 for the Quarter Ending 30-09-2013 | Null |
| 44 | Unaudited Results in FY 2013-14 for the Quarter Ending 30-06-2013 | Null |
| 45 | Audited Results in FY 2012-13 for the Quarter Ending 31-03-2013 | Null |
| 46 | Unaudited Results in FY 2012-13 for the Quarter Ending 31-12-2012 | Null |
| 47 | Unaudited Results in FY 2012-13 for the Quarter Ending 30-09-2012 | Null |
| 48 | Unaudited Results in FY 2012-13 for the Quarter Ending 30-06-2012 | Null |
| 49 | Audited Results in FY 2011-12 for the Quarter Ending 31-03-2012 | Null |
| 50 | Unaudited Results in FY 2011-12 for the Quarter Ending 31-12-2011 | Null |
| 51 | Unaudited Results in FY 2011-12 for the Quarter Ending 30-09-2011 | Null |
| 52 | Unaudited Results in FY 2011-12 for the Quarter Ending 30-06-2011 | Null |



